O.T. Lights
» High Intensity Cold & Natural Day Light
» Intensity Control Knob the Dome (Optional):
» Rotatable: With Maximum Ease of Movements in all Direction
» High Intensity with Minimum Power
» Laminar Flow Compatible
» Reserve Bulb
» Elimination of Heat Spots
Technical Specification
MODEL | JANE-24 DICHROIC | JANE-24 Alum- inium | Jane-20 Dichroic | Jane-20 Alumi- nium | Jane-14 Dichroic | Jane-14 Aluminium |
INTENSITY | 100000 Lux with 150 w. /75000 Lux with 120W bulb | 50,000 | 100000 Lux with 150 w ./75000 Lux with 120W bulb | 50000 Lux | 50000 Lux | 25000 Lux 10% + |
BULB | 24v- 150w or 24v-120w | 24v-150w | 24v-150w or 120w | 24v-150w | 24v-100w | 24v-100w |
COLOR TEMP. | 4300K | 4300K | 4300K | |||
C.R.I. | 93 | 93 | 93 | |||
I.R.ABSORPTION | 95% | 75% | 80% | |||
TEMP. INCREASE AT THE HEAD AREA | 2-3c | 2-3c | 2-3c | 2-3c | 2-3c | 2-3c |
REFLECTOR | 18" Dia Dichroic | 18" Alum- inium | 14" Dia Dichroic | 14" Alu- minium | 12" Dia Dichroic | 12" Aluminium |
QUALITY CERTIFICATION ISO-9001 I.E.C. 601 |
YES
YES |
YES YES |
YES YES |
YES
YES |
YES
YES |
YES YES |
DOME | 24" Fiber | 24" Fiber | 20" Fiber | 20" Fiber | 14" Fiber | 14" Fiber |
FINISH | White Pearl (Fully oven baked) | Do | Do | Do | Do | Do |